2nd Annual Aspen Teams Championship - July 11, 2012 Results
THANK YOU ALL for coming out and playing! We had a great time running this event and look forward to doing it again next summer!
(Please notice the point payouts are much higher than originally reported. They should show up in your September point statement from the ACBL.)
The winners! Robert, Dorothy, Nedra, Sylvia, Renee
| A | B | C | points | |
| 1 | 1 | Nedra Oren | 3.9 | |
| Dorothy Podhurst | ||||
| Sylvia Blau | ||||
| Renee Rosenberg | ||||
| 2 | Dale Rands | 2.93 | ||
| Dorothy Segel | ||||
| Judy Hyde | ||||
| Karen Kribs | ||||
| 3 | Art Hohmann | 2.19 | ||
| John van Ness | ||||
| Eddie Glickman | ||||
| Charles Israel | ||||
| 4 | 2 | Marilynn Rivkin | 1.95 | |
| Zetta Feder | ||||
| Ernie Goodnough | ||||
| Judy Schwartz | ||||
| 5 | Julie Bulkeley | 1.3 | ||
| Bernie Weiss | ||||
| John Lindeman | ||||
| Cecily Silberman | ||||
| 6 | 3 | 1 | David Billings | 1.95 |
| Gene Kalnitsky | ||||
| Barbara Sheldon | ||||
| Phil Shiekman | ||||
| 7 | Courtney Keller | 0.64 | ||
| Susan Knox | ||||
| Irv Brown | ||||
| Beverly Litsky | ||||
| 8 | 4 | Tom Fox | 1.1 | |
| Stu White | ||||
| Judith Cross | ||||
| David Hoch | ||||
| 9 | 5 | 2 | Marty Telfer | 1.46 |
| Libby Walker | ||||
| Adriene Sirkus | ||||
| Mary Fee | ||||
| 10 | 6 | 3 | Luky Seymour | 0.32 |
| Frances Ginsberg | ||||
| Marcie Musser | ||||
| Mimi Larkin | ||||
| 11 | 7 | Rosalie Schwarz | 0.32 | |
| Cherry Schwarz | ||||
| Lynn Rafferty | ||||
| Penny McAdams | ||||
| 12 | 8 | Jeff Nathan | 0.32 | |
| Sandy Bolton | ||||
| Jim Churchill | ||||
| Jeannette Roberts | ||||
| George Ingham | ||||
| 13 | 9 | 4 | Sharon Leon | 0.32 |
| Susan Miller | ||||
| Patricia Papper | ||||
| Terry Durham | ||||
| 14 | 10 | 5 | May Chism-Braselton | |
| Kathy Simonds | ||||
| Irene Friedman | ||||
| Kay Freyer |
